Tire Sizes by Diameter

Every common tire size — metric and flotation — grouped by its actual overall diameter. Looking for "35-inch tires" or wondering what a 33 really measures? Each size below is bucketed by its real calculated height, not the marketing number, so a 315/70R17 shows up as the ~34.4″ tire it truly is.

Marketed vs. actual: flotation sizes (like 35X12.50R17) state the nominal inch directly. Metric sizes marketed as the same inch (like 315/70R17, a "35") often measure smaller. The diameter shown is the real computed value.

28-inch tires (27.5″–28.5″)

Tire sizeWheelWidthOverall diameter
215/75R15 15″ 8.5″ 27.7″
225/75R15 15″ 8.9″ 28.3″
235/70R15 15″ 9.3″ 28″
255/65R15 15″ 10″ 28.1″
275/60R15 15″ 10.8″ 28″
195/75R16 16″ 7.7″ 27.5″
195/80R16 16″ 7.7″ 28.3″
205/75R16 16″ 8.1″ 28.1″
215/70R16 16″ 8.5″ 27.9″
225/65R16 16″ 8.9″ 27.5″
225/70R16 16″ 8.9″ 28.4″
235/65R16 16″ 9.3″ 28″
255/60R16 16″ 10″ 28″
215/65R17 17″ 8.5″ 28″
225/60R17 17″ 8.9″ 27.6″
235/60R17 17″ 9.3″ 28.1″
245/55R17 17″ 9.6″ 27.6″
255/55R17 17″ 10″ 28″
225/55R18 18″ 8.9″ 27.7″
235/55R18 18″ 9.3″ 28.2″
245/50R18 18″ 9.6″ 27.6″
255/50R18 18″ 10″ 28″
275/45R18 18″ 10.8″ 27.7″
285/45R18 18″ 11.2″ 28.1″
315/40R18 18″ 12.4″ 27.9″
155/70R19 19″ 6.1″ 27.5″
235/50R19 19″ 9.3″ 28.3″
245/45R19 19″ 9.6″ 27.7″
255/45R19 19″ 10″ 28″
265/45R19 19″ 10.4″ 28.4″
275/40R19 19″ 10.8″ 27.7″
285/40R19 19″ 11.2″ 28″
295/40R19 19″ 11.6″ 28.3″
175/55R20 20″ 6.9″ 27.6″
195/50R20 20″ 7.7″ 27.7″
215/45R20 20″ 8.5″ 27.6″
235/45R20 20″ 9.3″ 28.3″
245/40R20 20″ 9.6″ 27.7″
255/40R20 20″ 10″ 28″
265/40R20 20″ 10.4″ 28.3″
275/35R20 20″ 10.8″ 27.6″
285/35R20 20″ 11.2″ 27.9″
295/35R20 20″ 11.6″ 28.1″
305/35R20 20″ 12″ 28.4″
325/30R20 20″ 12.8″ 27.7″
335/30R20 20″ 13.2″ 27.9″
345/30R20 20″ 13.6″ 28.1″
245/35R21 21″ 9.6″ 27.8″
255/35R21 21″ 10″ 28″
265/35R21 21″ 10.4″ 28.3″
275/30R21 21″ 10.8″ 27.5″
285/30R21 21″ 11.2″ 27.7″
295/30R21 21″ 11.6″ 28″
305/30R21 21″ 12″ 28.2″
315/30R21 21″ 12.4″ 28.4″
345/25R21 21″ 13.6″ 27.8″
355/25R21 21″ 14″ 28″

29-inch tires (28.5″–29.5″)

Tire sizeWheelWidthOverall diameter
235/75R15 15″ 9.3″ 28.9″
245/70R15 15″ 9.6″ 28.5″
255/70R15 15″ 10″ 29.1″
205/80R16 16″ 8.1″ 28.9″
215/75R16 16″ 8.5″ 28.7″
225/75R16 16″ 8.9″ 29.3″
235/70R16 16″ 9.3″ 29″
255/65R16 16″ 10″ 29.1″
215/70R17 17″ 8.5″ 28.9″
225/65R17 17″ 8.9″ 28.5″
235/65R17 17″ 9.3″ 29″
255/60R17 17″ 10″ 29″
275/55R17 17″ 10.8″ 28.9″
225/60R18 18″ 8.9″ 28.6″
235/60R18 18″ 9.3″ 29.1″
245/55R18 18″ 9.6″ 28.6″
255/55R18 18″ 10″ 29″
285/50R18 18″ 11.2″ 29.2″
295/45R18 18″ 11.6″ 28.5″
225/55R19 19″ 8.9″ 28.7″
235/55R19 19″ 9.3″ 29.2″
245/50R19 19″ 9.6″ 28.6″
255/50R19 19″ 10″ 29″
265/50R19 19″ 10.4″ 29.4″
275/45R19 19″ 10.8″ 28.7″
285/45R19 19″ 11.2″ 29.1″
315/40R19 19″ 12.4″ 28.9″
345/35R19 19″ 13.6″ 28.5″
235/50R20 20″ 9.3″ 29.3″
245/45R20 20″ 9.6″ 28.7″
255/45R20 20″ 10″ 29″
265/45R20 20″ 10.4″ 29.4″
275/40R20 20″ 10.8″ 28.7″
285/40R20 20″ 11.2″ 29″
295/40R20 20″ 11.6″ 29.3″
315/35R20 20″ 12.4″ 28.7″
325/35R20 20″ 12.8″ 29″
225/45R21 21″ 8.9″ 29″
235/45R21 21″ 9.3″ 29.3″
245/40R21 21″ 9.6″ 28.7″
255/40R21 21″ 10″ 29″
265/40R21 21″ 10.4″ 29.3″
275/35R21 21″ 10.8″ 28.6″
285/35R21 21″ 11.2″ 28.9″
295/35R21 21″ 11.6″ 29.1″
305/35R21 21″ 12″ 29.4″
325/30R21 21″ 12.8″ 28.7″
335/30R21 21″ 13.2″ 28.9″
345/30R21 21″ 13.6″ 29.1″
255/35R22 22″ 10″ 29″
265/35R22 22″ 10.4″ 29.3″
285/30R22 22″ 11.2″ 28.7″
295/30R22 22″ 11.6″ 29″
305/30R22 22″ 12″ 29.2″
315/30R22 22″ 12.4″ 29.4″
335/25R22 22″ 13.2″ 28.6″
355/25R22 22″ 14″ 29″

30-inch tires (29.5″–30.5″)

Tire sizeWheelWidthOverall diameter
30X9.50R15flotation 15″ 9.5″ 30″
265/70R15 15″ 10.4″ 29.6″
215/85R16 16″ 8.5″ 30.4″
235/75R16 16″ 9.3″ 29.9″
245/70R16 16″ 9.6″ 29.5″
255/70R16 16″ 10″ 30.1″
225/75R17 17″ 8.9″ 30.3″
235/70R17 17″ 9.3″ 30″
245/65R17 17″ 9.6″ 29.5″
255/65R17 17″ 10″ 30.1″
275/60R17 17″ 10.8″ 30″
235/65R18 18″ 9.3″ 30″
245/60R18 18″ 9.6″ 29.6″
255/60R18 18″ 10″ 30″
275/55R18 18″ 10.8″ 29.9″
285/55R18 18″ 11.2″ 30.3″
235/60R19 19″ 9.3″ 30.1″
245/55R19 19″ 9.6″ 29.6″
255/55R19 19″ 10″ 30″
275/50R19 19″ 10.8″ 29.8″
295/45R19 19″ 11.6″ 29.5″
235/55R20 20″ 9.3″ 30.2″
245/50R20 20″ 9.6″ 29.6″
255/50R20 20″ 10″ 30″
265/50R20 20″ 10.4″ 30.4″
275/45R20 20″ 10.8″ 29.7″
285/45R20 20″ 11.2″ 30.1″
305/40R20 20″ 12″ 29.6″
235/50R21 21″ 9.3″ 30.3″
245/45R21 21″ 9.6″ 29.7″
255/45R21 21″ 10″ 30″
265/45R21 21″ 10.4″ 30.4″
275/40R21 21″ 10.8″ 29.7″
285/40R21 21″ 11.2″ 30″
295/40R21 21″ 11.6″ 30.3″
315/35R21 21″ 12.4″ 29.7″
255/40R22 22″ 10″ 30″
265/40R22 22″ 10.4″ 30.3″
275/35R22 22″ 10.8″ 29.6″
285/35R22 22″ 11.2″ 29.9″
295/35R22 22″ 11.6″ 30.1″
315/30R23 23″ 12.4″ 30.4″

31-inch tires (30.5″–31.5″)

Tire sizeWheelWidthOverall diameter
265/75R15 15″ 10.4″ 30.6″
31X10.50R15flotation 15″ 10.5″ 31″
245/75R16 16″ 9.6″ 30.5″
265/70R16 16″ 10.4″ 30.6″
275/70R16 16″ 10.8″ 31.2″
285/65R16 16″ 11.2″ 30.6″
235/75R17 17″ 9.3″ 30.9″
245/70R17 17″ 9.6″ 30.5″
255/70R17 17″ 10″ 31.1″
265/65R17 17″ 10.4″ 30.6″
275/65R17 17″ 10.8″ 31.1″
255/65R18 18″ 10″ 31.1″
265/60R18 18″ 10.4″ 30.5″
275/60R18 18″ 10.8″ 31″
235/65R19 19″ 9.3″ 31″
255/60R19 19″ 10″ 31″
265/55R19 19″ 10.4″ 30.5″
275/55R19 19″ 10.8″ 30.9″
235/60R20 20″ 9.3″ 31.1″
255/55R20 20″ 10″ 31″
275/50R20 20″ 10.8″ 30.8″
285/50R20 20″ 11.2″ 31.2″
295/45R20 20″ 11.6″ 30.5″
305/45R20 20″ 12″ 30.8″
255/50R21 21″ 10″ 31″
275/45R21 21″ 10.8″ 30.7″
285/45R21 21″ 11.2″ 31.1″
315/40R21 21″ 12.4″ 30.9″
255/45R22 22″ 10″ 31″
275/40R22 22″ 10.8″ 30.7″
285/40R22 22″ 11.2″ 31″
295/40R22 22″ 11.6″ 31.3″
315/35R22 22″ 12.4″ 30.7″
325/35R22 22″ 12.8″ 31″
255/40R23 23″ 10″ 31″
275/35R23 23″ 10.8″ 30.6″
285/35R23 23″ 11.2″ 30.9″
295/35R23 23″ 11.6″ 31.1″
305/35R23 23″ 12″ 31.4″
325/30R23 23″ 12.8″ 30.7″

32-inch tires (31.5″–32.5″)

Tire sizeWheelWidthOverall diameter
32X11.50R15flotation 15″ 11.5″ 32″
235/85R16 16″ 9.3″ 31.7″
265/75R16 16″ 10.4″ 31.6″
235/80R17 17″ 9.3″ 31.8″
245/75R17 17″ 9.6″ 31.5″
255/75R17 17″ 10″ 32.1″
265/70R17 17″ 10.4″ 31.6″
275/70R17 17″ 10.8″ 32.2″
245/70R18 18″ 9.6″ 31.5″
255/70R18 18″ 10″ 32.1″
265/65R18 18″ 10.4″ 31.6″
275/65R18 18″ 10.8″ 32.1″
285/60R18 18″ 11.2″ 31.5″
255/65R19 19″ 10″ 32.1″
225/70R19.5 19.5″ 8.9″ 31.9″
245/60R20 20″ 9.6″ 31.6″
255/60R20 20″ 10″ 32″
265/55R20 20″ 10.4″ 31.5″
275/55R20 20″ 10.8″ 31.9″
275/50R21 21″ 10.8″ 31.8″
315/45R21 21″ 12.4″ 32.2″
265/50R22 22″ 10.4″ 32.4″
275/45R22 22″ 10.8″ 31.7″
285/45R22 22″ 11.2″ 32.1″
305/40R22 22″ 12″ 31.6″
325/40R22 22″ 12.8″ 32.2″
285/40R23 23″ 11.2″ 32″
325/35R23 23″ 12.8″ 32″

33-inch tires (32.5″–33.5″)

Tire sizeWheelWidthOverall diameter
33X12.50R15flotation 15″ 12.5″ 33″
285/75R16 16″ 11.2″ 32.8″
295/75R16 16″ 11.6″ 33.4″
305/70R16 16″ 12″ 32.8″
285/70R17 17″ 11.2″ 32.7″
295/70R17 17″ 11.6″ 33.3″
33X12.50R17flotation 17″ 12.5″ 33″
235/80R18 18″ 9.3″ 32.8″
245/75R18 18″ 9.6″ 32.5″
265/70R18 18″ 10.4″ 32.6″
275/70R18 18″ 10.8″ 33.2″
285/65R18 18″ 11.2″ 32.6″
265/60R20 20″ 10.4″ 32.5″
275/60R20 20″ 10.8″ 33″
275/55R21 21″ 10.8″ 32.9″
275/50R22 22″ 10.8″ 32.8″
305/40R23 23″ 12″ 32.6″
285/40R24 24″ 11.2″ 33″

34-inch tires (33.5″–34.5″)

Tire sizeWheelWidthOverall diameter
34X10.50R17flotation 17″ 10.5″ 34″
305/70R17 17″ 12″ 33.8″
315/70R17 17″ 12.4″ 34.4″
285/70R18 18″ 11.2″ 33.7″
295/70R18 18″ 11.6″ 34.3″
275/65R20 20″ 10.8″ 34.1″
285/60R20 20″ 11.2″ 33.5″

35-inch tires (34.5″–35.5″)

Tire sizeWheelWidthOverall diameter
35X12.50R15flotation 15″ 12.5″ 35″
315/75R16 16″ 12.4″ 34.6″
35X12.50R17flotation 17″ 12.5″ 35″
285/75R18 18″ 11.2″ 34.8″
305/70R18 18″ 12″ 34.8″
35X12.50R18flotation 18″ 12.5″ 35″
325/65R18 18″ 12.8″ 34.6″
35X12.50R20flotation 20″ 12.5″ 35″
325/60R20 20″ 12.8″ 35.4″
265/60R22 22″ 10.4″ 34.5″
305/55R22 22″ 12″ 35.2″
275/50R24 24″ 10.8″ 34.8″

36-inch tires (35.5″–36.5″)

Tire sizeWheelWidthOverall diameter
325/55R22 22″ 12.8″ 36.1″

37-inch tires (36.5″–37.5″)

Tire sizeWheelWidthOverall diameter
37X12.50R16.5flotation 16.5″ 12.5″ 37″
37X12.50R17flotation 17″ 12.5″ 37″
37X13.50R17flotation 17″ 13.5″ 37″
37X12.50R18flotation 18″ 12.5″ 37″
37X12.50R20flotation 20″ 12.5″ 37″

40-inch tires (39.5″–40.5″)

Tire sizeWheelWidthOverall diameter
40X13.50R17flotation 17″ 13.5″ 40″

How to use this chart

Find the overall height you want on the left, then pick a size that fits your wheel diameter. Staying within about ±3% of your original tire's diameter keeps your speedometer, odometer, and electronics accurate; bigger jumps usually need a leveling kit or lift and, past a point, re-gearing. Diameter is only half the fitment question, though — width and wheel offset decide whether a tire rubs, so always confirm clearance at full steering lock and full suspension compression.

Frequently asked questions

What size is a 35-inch tire?

A true 35-inch tire measures about 34.5–35.4 inches in overall diameter. In flotation sizing that is 35X12.50R17 (or R15/R18/R20); in metric sizing, sizes like 315/75R16 land there. Note that many tires marketed as "35s," such as 315/70R17, are actually closer to 34.4 inches — see the 34-inch section for those.

Why is my "35-inch" tire actually smaller than 35 inches?

Flotation sizes (like 35X12.50R17) state the nominal diameter directly, but metric sizes marketed loosely as "35s" (like 315/70R17) compute to about 34.4 inches. Manufacturers round generously. This chart buckets every size by its real calculated diameter, so you can see the true height rather than the marketing number.

What's the difference between 33X12.50R17 and 285/70R17?

Both are roughly 33-inch tires on a 17-inch wheel. 33X12.50R17 is a flotation size quoted in inches (≈33.0 in tall, 12.5 in wide). 285/70R17 is a metric size (≈32.7 in tall, 11.2 in wide) — slightly shorter and narrower. They are close enough that many owners cross-shop them.

How do I compare two specific tire sizes?

Use the tire size calculator — enter both sizes to see the exact difference in overall diameter, width, revolutions per mile, and the resulting speedometer error, plus whether the change stays within the safe ±3% range.